| Pricelist | ![]() |
|||||
Prices are subject to terms & conditions. |
||||||
| Transfers | ||||||
| Valid untill 31 October 2006 | ||||||
| Price per person | ||||||
| One-way transfer | 1 X Pers | 2 X Pers | 3 X Pers | 4 X Pers | ||
| Pretoria (Centurion – City Central) – JIA | R320-00 | R195-00 | R155-00 | R120-00 | ||
| Pretoria (North of City Central) – JIA | R365-00 | R215-00 | R185-00 | R155-00 | ||
| Pretoria (Centurion – City Central) – Sandton area | R355-00 | R210-00 | R175-00 | R150-00 | ||
| Pretoria (North of City Central) – Johannesburg City | R255-00 | R2555-00 | R195-00 | R160-00 | ||
| Pretoria Central – Centurion | R150-00 | R110-00 | R90-00 | R75-00 | ||
| Pretoria Central – Midrand | R275-00 | R175-00 | R115-00 | R85-00 | ||
| Pretoria Central – Pretoria Northern areas | R150-00 | R110-00 | R90-00 | R75-00 | ||
| Pretoria – Pretoria | R125-00 | R95-00 | R75-00 | R60-00 | ||
| Centurion – Midrand | R190-00 | R150-00 | R105-00 | R85-00 | ||
| Blue Train – Pretoria (Pick-up) | R180-00 | R120-00 | R90-00 | R75-00 | ||
| JIA – Sandton area | R385-00 | R235-00 | R195-00 | R165-00 | ||
| JIA – Johannesburg City | R395-00 | R245-00 | R210-00 | R175-00 | ||
| Price per vehicle | ||||||
| One-way transfer | 1 - 3 Pers | 4 - 7 Pers | 8 - 12 Pers | |||
| Pretoria – Sun City / Pilansberg (max 200km) | R1,300-00 | R1,850-00 | R2,950-00 | |||
| JIA & JHB – Sun City / Pilansberg (max 230km) | R1,350-00 | R1,950-00 | R3,050-00 | |||
| JIA – Lesedi / Lanseria (max 85km) | R650-00 | R850-00 | R1,750-00 | |||
| Pretoria – Lesedi / Lanseria (max 60km) | R550-00 | R750-00 | R1,550-00 | |||
| JIA, JHB & Pretoria – Kruger Park south (max 420km) |
R2,250-00 | R2,550-00 | R4,450-00 | |||
| JIA, JHB & Pretoria – Kruger Park north (max 580km) |
R2,550-00 | R2,850-00 | R4,900-00 | |||
| JIA, JHB & Pretoria – Madikwe (max 350km) | R1,950-00 | R2,200-00 | R3,950-00 | |||
| JIA, JHB & Pretoria – Waterberg (Vaalwater) (max 320km) |
R1,950-00 | R2,150-00 | R3,750-00 | |||
| JIA, JHB & Pretoria – Waterberg (Welgevonden) (max 360km) | R1,990-00 | R2,250-00 | R3,990-00 | |||
| JIA, JHB & Pretoria – Warmbath area (max 250km) | R1,450-00 | R2,050-00 | R3,150-00 | |||
| - Back to Top - | ![]() |
|||||
| 1/2 & Full Day | ||||||
| Valid untill 31 October 2006 | ||||||
| Price per person | ||||||
| 2 - 3 Persons | 4 - 10 Persons | |||||
| Tour | 1/2 Day | Full Day | 1/2 Day | Full Day | ||
| 1. Pretoria City | R500.00 | R380.00 | ||||
| 2. Rietvlei Dam Nature Reserve | R520.00 | R450.00 | ||||
| 3. Lion Park | R550.00 | R400.00 | ||||
| 4. Rhino & Lion Park | R550.00 | R850.00 | R425.00 | R600.00 | ||
| 4 & 5. Rhino & Lion Park / Sterkfontein Caves / Wonder Caves / Old Kromdraai Gold Mine | R1,100.00 | R750.00 | ||||
| 5. Sterkfontein Caves / Wonder Caves / Old Kromdraai Gold Mine | R750.00 | R470.00 | ||||
| 6. Maropeng experience | R550.00 | R425.00 | ||||
| 7. Old Kromdraai Gold Mine | R | R | ||||
| 8. Hartbeespoort Dam | R650.00 | R1,100.00 | R500.00 | R850.00 | ||
| 9a. Lesedi Cultural Village without a meal | R850.00 | R575.00 | ||||
| 9b. Lesedi Cultural Village with a meal | R950.00 | R635.00 | ||||
| 10. Gold Reef City Gold Mine | R625.00 | R900.00 | R420.00 | R650.00 | ||
| 10 & 11. Gold Reef City / SOWETO / Apartheids Museum | R950.00 | R650.00 | ||||
| 11. Soweto | R550.00 | R375.00 | ||||
| 12. Heia Safari Ranch Game drive & Zulu cultural experience | R750.00 | R550.00 | ||||
| 13. De Wildt Cheetah Breeding Project | R625.00 | R450.00 | ||||
| 14a. Elephant Sanctuary - without a meal | R1,300.00 | R800.00 | ||||
| 14b. Elephant Sanctuary - with a meal | R1,400.00 | R900.00 | ||||
| 15, 16 & 17. Tswaing Crater, Mapoch Ndebele Cultural Village & Gaabo Motho Cultural Village with African-European meal | R1,250.00 | R950.00 | ||||
| 17a. Gaabo Motho Cultural Village without meal | R880.00 | R560.00 | ||||
| 17b. Gaabo Motho Cultural Village with African-European meal | R980.00 | R650.00 | ||||
| 18. Premier Diamond Mine | R580.00 | R480.00 | ||||
| 19a. Sun City | R1,050.00 | R650.00 | ||||
| 19b. Pilansberg Game Reserve | R1,100.00 | R750.00 | ||||
| 19c. Sun City & Pilansberg Game Reserve | R1,145.00 | R780.00 | ||||
| - Back to Top - | ||||||
| Standard Tours & Safaris | ||||||
| Valid untill 31 October 2006 | ||||||
| Conditions apply Include: Tourist Guide; Transport; Accomodation; Breakfast; Kruger Park Conservaion Fees; Blyde River Canyon Entrance Fees. Exclude:All extra drives & tours; Other Entrance Fees; All drinks, snacks, lunches & dinners. |
||||||
| Price per person sharing | ||||||
| Days | Tour Description | 2-3 Persons | 4-10 Persons | ![]() |
||
| 2 | Panoramic Route | R2,550.00 | R2,195.00 | |||
| 2 | Kruger Park | R2,750.00 | R2,295.00 | |||
| 3 | Kruger Park | R3,960.00 | R3,390.00 | |||
| 4 | Kruger Park | R4,995.00 | R4,595.00 | |||
| 3 | Kruger Park & Panoramic Route | R3,995.00 | R3,450.00 | |||
| 4 | Kruger Park & Panoramic Route | R5.150.00 | R4,750.00 | |||
| 5 | Kruger Park & Panoramic Route | R6,195.00 | R5,850.00 | |||
| 6 | Kruger Park & Panoramic Route | R7,550.00 | R9,995.00 | |||
| 7 | Kruger Park & Panoramic Route | R8,680.00 | R8,250.00 | |||
| 9 | Namaqualand Flower Tour | R15,775.00 | R9,975.00 | |||
| 10 | Cape town, Oudshoorn, Garden route & Addo Elephant Park | R16,595.00 | R11,995.00 | |||
| 10 | Golden Gate, KwaZulu-Natal, Swaziland, Kruger Park & Panoramic Route | R20,160.00 | R14,910.00 | |||
| 16 | South Africa Overland Tour & Victoria Falls | R37,830.00 | R29,695.00 | |||
| 18 | South Africa Overland Tour & Victoria Falls | R43,570.00 | R33,995.00 | |||
| 21 | South Africa Overland Tour & Victoria Falls | R48,275.00 | R37,485.00 | |||
| 23 | South Africa Overland Tour & Victoria Falls | R53,410.00 | R41,995.00 | |||
| *** We will adjust the price for groups larger than 10 persons | ||||||
| 10 | Botswana "Authentic Safari" (Okovango Delta, Chobe & Vic Falls) | US$ on request | ||||
| 10 | Tanzania "Affordable Safari" | US$ on request | ||||
| 12 | Namibia | US$ on request | ||||
| - Back to Top - | ||||||